22 Leigh Reading

Last Man Stands
Season | Team | Runs | B | Ducks | 50s | 100s | O | M | R | W | St | Cat | RO | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Cane Toads | 34 | 29 | 0 | 0 | 0 | 10 | 0 | 56 | 4 | 0 | 0 | 0 | 3 | 117.24 |
2021 | Cane Toads | 109 | 103 | 0 | 0 | 0 | 29 | 0 | 233 | 1 | 0 | 0 | 0 | 8 | 105.83 |
2020/2021 | Cane Toads | 89 | 98 | 0 | 0 | 0 | 23 | 1 | 188 | 3 | 0 | 0 | 0 | 7 | 90.82 |
Total | - | 232 | 230 | 0 | 0 | 0 | 62 | 1 | 477 | 8 | 0 | 0 | 0 | 18 | 100.87 |
Career Total
Season | Runs | B | Ducks | 50s | 100s | O | M | R | W | St | Cat | RO | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 34 | 29 | 0 | 0 | 0 | 10 | 0 | 56 | 4 | 0 | 0 | 0 | 3 | 117.24 |
2021 | 109 | 103 | 0 | 0 | 0 | 29 | 0 | 233 | 1 | 0 | 0 | 0 | 8 | 105.83 |
2020/2021 | 89 | 98 | 0 | 0 | 0 | 23 | 1 | 188 | 3 | 0 | 0 | 0 | 7 | 90.82 |
Total | 232 | 230 | 0 | 0 | 0 | 62 | 1 | 477 | 8 | 0 | 0 | 0 | 18 | 100.87 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
BBE ![]() | Cane Toads | |||
The Trouble Makers ![]() | Cane Toads | |||
Cane Toads | ![]() | |||
Now or Never B | Cane Toads | |||
Cane Toads | Ump Yours! | |||
Now or Never B | Cane Toads | |||
Cane Toads | ![]() | |||
Cane Toads | Window Lickers | |||
Duck Duck Gone ![]() | Cane Toads | |||
Ump Yours! | Cane Toads | |||
Cuddle Koalas ![]() | Cane Toads | |||
Cane Toads | ![]() | |||
The Trouble Makers ![]() | Cane Toads | |||
The Trouble Makers ![]() | Cane Toads | |||
Middle Stumped | Cane Toads | |||
No Limits ![]() | Cane Toads | |||
Cane Toads | ||||
No Limits ![]() | Cane Toads | |||
The Trouble Makers ![]() | Cane Toads | |||
Cane Toads | ![]() | |||
Ump Yours! | Cane Toads | |||
Cane Toads | ![]() |

Continue Reading