25 David Sheehan

Senior Cricket
Season | Team | Runs | B | Ducks | 50s | 100s | O | M | R | W | St | Cat | RO | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Cane Toads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Cane Toads | 62 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 442.86 |
2020/2021 | Cane Toads | 95 | 198 | 0 | 0 | 0 | 2.2 | 0 | 28 | 0 | 0 | 3 | 0 | 7 | 47.98 |
Total | - | 157 | 212 | 0 | 0 | 0 | 2.2 | 0 | 28 | 0 | 0 | 5 | 0 | 10 | 74.06 |
Last Man Stands
Season | Team | Runs | B | Ducks | 50s | 100s | O | M | R | W | St | Cat | RO | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Cane Toads | 100 | 73 | 0 | 0 | 0 | 10 | 1 | 71 | 0 | 0 | 0 | 0 | 4 | 136.99 |
2021 | Cane Toads | 336 | 226 | 0 | 3 | 0 | 41.3 | 1 | 247 | 13 | 0 | 1 | 0 | 11 | 148.67 |
2020/2021 | Cane Toads | 106 | 74 | 0 | 0 | 0 | 21.1 | 0 | 127 | 5 | 0 | 2 | 1 | 7 | 143.24 |
Total | - | 542 | 373 | 0 | 3 | 0 | 72.4 | 2 | 445 | 18 | 0 | 3 | 1 | 22 | 145.31 |
Career Total
Season | Runs | B | Ducks | 50s | 100s | O | M | R | W | St | Cat | RO | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 100 | 73 | 0 | 0 | 0 | 10 | 1 | 71 | 0 | 0 | 0 | 0 | 4 | 136.99 |
2021 | 398 | 240 | 0 | 3 | 0 | 41.3 | 1 | 247 | 13 | 0 | 3 | 0 | 14 | 165.83 |
2020/2021 | 201 | 272 | 0 | 0 | 0 | 23.3 | 0 | 155 | 5 | 0 | 5 | 1 | 14 | 73.90 |
Total | 699 | 585 | 0 | 3 | 0 | 74.6 | 2 | 473 | 18 | 0 | 8 | 1 | 32 | 119.49 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Bucheurs ![]() | Cane Toads | |||
BBE ![]() | Cane Toads | |||
The Trouble Makers ![]() | Cane Toads | |||
Duck Duck Gone ![]() | Cane Toads | |||
Now or Never B | Cane Toads | |||
Cane Toads | Ump Yours! | |||
Danger Island ![]() | Cane Toads | |||
GBNK ![]() | Cane Toads | |||
Cane Toads | ![]() | |||
Odd Bunch | Cane Toads | |||
Now or Never B | Cane Toads | |||
Cane Toads | ![]() | |||
Ump Yours! | Cane Toads | |||
Cane Toads | ![]() | |||
Cuddle Koalas ![]() | Cane Toads | |||
Cane Toads | ![]() | |||
The Trouble Makers ![]() | Cane Toads | |||
BBE ![]() | Cane Toads | |||
No Limits ![]() | Cane Toads | |||
Cane Toads | ||||
Logan Village CC ![]() | Cane Toads | |||
The Trouble Makers ![]() | Cane Toads | |||
Middle Stumped | Cane Toads | |||
Ump Yours! | Cane Toads | |||
Bushrangers ![]() | Cane Toads | |||
Cane Toads | ![]() | |||
Cane Toads | ![]() | |||
Bushrangers ![]() | Cane Toads | |||
Cane Toads | ![]() | |||
No Limits ![]() | Cane Toads | |||
Cane Toads | ![]() | |||
Cane Toads | ![]() | |||
The Trouble Makers ![]() | Cane Toads | |||
Cane Toads | ![]() |

Continue Reading