LMS Division 2 Captain
2020/2021 Ray White Alan Kuss LMS Player of the Year
19 Daniel Muller

Senior Cricket
Season | Team | Runs | B | Ducks | 50s | 100s | O | M | R | W | St | Cat | RO | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cane Toads | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 |
2020/2021 | Cane Toads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 |
Last Man Stands
Season | Team | Runs | B | Ducks | 50s | 100s | O | M | R | W | St | Cat | RO | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Cane Toads | 118 | 95 | 0 | 2 | 0 | 4 | 0 | 39 | 0 | 0 | 0 | 0 | 5 | 124.21 |
2021 | Cane Toads | 256 | 206 | 0 | 1 | 0 | 4 | 0 | 33 | 1 | 0 | 1 | 2 | 11 | 124.27 |
2020/2021 | Cane Toads | 377 | 349 | 2 | 1 | 0 | 34 | 0 | 328 | 5 | 0 | 2 | 0 | 14 | 108.02 |
Total | - | 751 | 650 | 2 | 4 | 0 | 42 | 0 | 400 | 6 | 0 | 3 | 2 | 30 | 115.54 |
Career Total
Season | Runs | B | Ducks | 50s | 100s | O | M | R | W | St | Cat | RO | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 118 | 95 | 0 | 2 | 0 | 6 | 0 | 54 | 0 | 0 | 0 | 0 | 5 | 124.21 |
2021 | 263 | 213 | 0 | 1 | 0 | 4 | 0 | 33 | 1 | 0 | 1 | 2 | 12 | 123.47 |
2020/2021 | 377 | 349 | 2 | 1 | 0 | 34 | 0 | 328 | 5 | 0 | 2 | 0 | 14 | 108.02 |
Total | 758 | 657 | 2 | 4 | 0 | 44 | 0 | 415 | 6 | 0 | 3 | 2 | 31 | 115.37 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Cane Toads | Lions | |||
BBE ![]() | Cane Toads | |||
The Trouble Makers ![]() | Cane Toads | |||
Duck Duck Gone ![]() | Cane Toads | |||
Boundary Chasers ![]() | Cane Toads | |||
Cane Toads | ![]() | |||
Now or Never B | Cane Toads | |||
Cane Toads | Ump Yours! | |||
The Trouble Makers ![]() | Cane Toads | |||
Cane Toads | ![]() | |||
Odd Bunch | Cane Toads | |||
Now or Never B | Cane Toads | |||
Cane Toads | ![]() | |||
Cane Toads | Window Lickers | |||
Duck Duck Gone ![]() | Cane Toads | |||
Cuddle Koalas ![]() | Cane Toads | |||
Cane Toads | ![]() | |||
The Trouble Makers ![]() | Cane Toads | |||
Cane Toads | ![]() | |||
Cane Toads | ||||
The Trouble Makers ![]() | Cane Toads | |||
Middle Stumped | Cane Toads | |||
Ump Yours! | Cane Toads | |||
No Limits ![]() | Cane Toads | |||
Cane Toads | ||||
Flaggy Baggies ![]() | Cane Toads | |||
No Limits ![]() | Cane Toads | |||
The Trouble Makers ![]() | Cane Toads | |||
Cane Toads | ![]() | |||
Ump Yours! | Cane Toads | |||
Cane Toads | ![]() | |||
BBE ![]() | Cane Toads | |||
Ump Yours! | Cane Toads |

Continue Reading